Double-panel sunroof (ZKE)
Scheme 5410.2
|
| X13085 | 10-pin |
| X13086 | 18-pin |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | Voltage terminal 30 | Power distribution box |
| 2 | M | Ground signal - | Motor - front cover |
| 3 | A | Component supply + | Motor - front cover |
| 4 | M | Ground signal - | Motor - rear cover |
| 5 | A | Component supply + | Motor - rear cover |
| 6 | M | Control unit ground | Ground connection |
| 7 | A | Component supply + | Pulse generator - front lid |
| 8 | A | Component supply + | Pulse generator - rear lid |
| 9 | M | Ground | DDSHD switch |
| 10 | E | Voltage terminal 30 ES | General module |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | Position signal | Pulse generator - front lid |
| 2 | not used | ||
| 3 | E | Position signal | Pulse generator - front lid |
| 4 | E | Position signal | Pulse generator - front lid |
| 5 | not used | ||
| 6 | E | Control signal | Relay module |
| 7 | A | RxD signal | Diagnostic connector |
| 8 | E | Switch closed | DDSHD switch |
| 9 | E | Switch closed | DDSHD switch |
| 10 | E | Position signal | Pulse generator - rear lid |
| 11 | not used | ||
| 12 | E | Position signal | Pulse generator - rear lid |
| 13 | E | Position signal | Pulse generator - rear lid |
| 14 | not used | ||
| 15 | E/A | TxD signal | Diagnostic connector |
| 16 | E | MSD+ | Relay module |
| 17 | E | Switch closed | DDSHD switch |
| 18 | not used |


