Instrument cluster (redesigned standard version)
Scheme 6200.3
|
| A=X16 | 26-pin, beige |
| B=X507 | 14-pin, black |
| C=X13060 | 26-pin, white |
|
| Pin | Type | Description/Function | Connection |
| 1 | E/A | TxD diagnosis line | Diagnostic connector |
| 2 | E | ABS indicator lamp | ABS control unit |
| 3 | E | Brake fluid level | Brake fluid level switch |
| 4 | E | Coolant temperature sensor | Remote thermometer sensor |
| 5 | E | Oil pressure signal | Oil pressure switch |
| 6 | not used | ||
| 7 | E | Preheating, diesel | DDE control unit |
| 8 | A | SIA-Reset | Diagnostic connector |
| 9 | E | Charge indicator lamp, terminal 61 | Unloader relay |
| 10 | E | Start clear diesel | DDE control unit |
| 11 | not used | ||
| 12 | A | RxD diagnosis line | Diagnostic connector |
| 13 | not used | ||
| 14 | E | Airbag indicator lamp | Airbag diagnostic module |
| 15 | E | Ignition lock | Ignition switch |
| 16 | E | Terminal 15 | Fuse |
| 17 | A | Terminal R for airbag indicator lamp | Ignition switch |
| 18 | M | Ground | Ground connection |
| 19 | not used | ||
| 20 | E | ti signal | DME/DDE control unit |
| 21 | E | Terminal 30 | Fuse |
| 22 | E | Terminal R | Fuse |
| 23 | E | Main beam indicator lamp | Direction switch |
| 24 | E | Turn signal indicator lamp for trailer | Hazard warning relay |
| 25 | E | Terminal 15 | Fuse |
| 26 | E | TD signal | DME/DDE control unit |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | EGS program indicator | EGS control unit |
| 2 | E | EGS program indicator | EGS control unit |
| 3 | E | Automatic gear indicator | Selector lever switch |
| 4 | E | Automatic gear indicator | Selector lever switch |
| 5 | E | Automatic gear indicator | Selector lever switch |
| 6 | E | Automatic gear indicator | Selector lever switch |
| 7 | not used | ||
| 8 | E | Terminal 15 | Fuse |
| 9 | not used | ||
| 10 | A | Connecting line | Instrument cluster |
| 11 | not used | ||
| 12 | not used | ||
| 13 | A | Automatic signal | EGS control unit |
| 14 | M | Ground | Ground connection |
|
| Pin | Type | Description/Function | Connection |
| 1 | E | Instrument cluster lights | Light switch |
| 2 | E | Position pulse | Rear axle reed contact |
| 3 | E | Fuel reserve lamp | Fuel level sending unit |
| 4 | not used | ||
| 5 | A | Position pulse DWA | DWA module |
| 6 | not used | ||
| 7 | E | Indicator lamp, rear fog light | Fog light switch |
| 8 | E | Indicator lamp, front fog lamp | Fog light switch |
| 9 | E | Brake pad wear indicator | Front left brake pad sensor |
| 10 | A | Brake pad wear indicator | Rear right brake pad sensor |
| 11 | M | Ground | Ground connection |
| 12 | A | Tacho A signal | Control units |
| 13 | A | Position pulse | Rear axle reed contact |
| 14 | E | Fuel gauge | Fuel level sending unit |
| 15 | E | Connecting line | Instrument cluster |
| 16 | not used | ||
| 17 | not used | ||
| 18 | not used | ||
| 19 | E | Right turn signal indicator | Hazard warning relay |
| 20 | E | Left turn signal indicator | Hazard warning relay |
| 21 | not used | ||
| 22 | not used | ||
| 23 | not used | ||
| 24 | E | Handbrake indicator lamp | Handbrake switch |
| 25 | not used | ||
| 26 | A | Gong signal | Gong |











