Automatic climate control (IHKA)
Scheme 6450.0
|
| A=X610 | 26-pin, white B=X611 26-pin, green |
| C=X613 | 26-pin, blue |
| D=X614 | 26-pin, yellow |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Signal, rear compartment | Rear actuator motor |
| 2 | A | Signal, rear compartment | Rear actuator motor |
| 3 | A | Signal, rear compartment | Rear actuator motor |
| 4 | A | Signal, rear compartment | Rear actuator motor |
| 5 | A | Blower ON | Blower output stage |
| 6 | A | Signal, air conditioning ON | A/C relay |
| 7 | A | Signal, rear window defogger ON | Rear window defogger relay |
| 8 | A | Signal, compressor ON | Pressure switch B8y |
| 9 | not used | ||
| 10 | not used | ||
| 11 | not used | ||
| 12 | E | Terminal 30 | Fuse |
| 13 | E | Terminal 30 | Fuse |
| 14 | A | Signal, recirculated air | Recirculated air flap motor |
| 15 | A | Signal, recirculated air | Recirculated air flap motor |
| 16 | A | Signal, recirculated air | Recirculated air flap motor |
| 17 | A | Signal, recirculated air | Recirculated air flap motor |
| 18 | A | Activation, lights | IHKA operating unit |
| 19 | A | Activation, rear window defogger lights | IHKA operating unit |
| 20 | E/A | TxD diagnosis line | Diagnostic connector |
| 21 | A | Activation, left water valve | Left water valve |
| 22 | A | Activation, auxiliary water pump | Auxiliary water pump relay |
| 23 | A | Activation, right water valve | Right water valve |
| 24 | not used | ||
| 25 | E | Terminal 30 | Fuse |
| 26 | E | Terminal 30 | Fuse |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Signal, left footwell | Left footwell actuator motor |
| 2 | A | Signal, left air mixing | Mixing air flap motor, left |
| 3 | A | Signal, left air mixing | Mixing air flap motor, left |
| 4 | A | Signal, left air mixing | Mixing air flap motor, left |
| 5 | A | Signal, left air mixing | Mixing air flap motor, left |
| 6 | A | Activation, fresh air | Fresh air flap motor |
| 7 | A | Activation, fresh air | Fresh air flap motor |
| 8 | A | Activation, fresh air | Fresh air flap motor |
| 9 | A | Activation, fresh air | Fresh air flap motor |
| 10 | not used | ||
| 11 | not used | ||
| 12 | not used | ||
| 13 | not used | ||
| 14 | A | Signal, left footwell | Left footwell actuator motor |
| 15 | A | Signal, left footwell | Left footwell actuator motor |
| 16 | A | Signal, left footwell | Left footwell actuator motor |
| 17 | A | Signal, defrost | Defroster flap motor |
| 18 | A | Signal, defrost | Defroster flap motor |
| 19 | A | Signal, defrost | Defroster flap motor |
| 20 | A | Signal, defrost | Defroster flap motor |
| 21 | A | Signal, left-hand ventilation | Ventilation flap motor |
| 22 | A | Signal, left-hand ventilation | Ventilation flap motor |
| 23 | A | Signal, left-hand ventilation | Ventilation flap motor |
| 24 | A | Signal, left-hand ventilation | Ventilation flap motor |
| 25 | not used | ||
| 26 | not used |
|
| Pin | Type | Description/Function | Connection |
| 1 | M | Ground | Ground connection |
| 2 | M | Ground | Ground connection |
| 3 | not used | ||
| 4 | A | Setpoint, left-hand temperature | IHKA operating unit |
| 5 | A | Setpoint, blower | IHKA operating unit |
| 6 | A | Interior sensor blower motor | Interior sensor blower motor |
| 7 | E | Outside temperature | Outside temperature sensor |
| 8 | A | Setpoint, right-hand temperature | IHKA operating unit |
| 9 | E | Evaporator temperature | Evaporator sensor |
| 10 | A | Voltage supply of actuator motors | All actuator motors |
| 11 | A | Voltage supply of actuator motors | All actuator motors |
| 12 | E | Terminal 15 | Fuse |
| 13 | E | Terminal 15 | Fuse |
| 14 | M | Ground | Ground connection |
| 15 | M | Ground | Ground connection |
| 16 | M | Ground for all sensors | All temperature sensors |
| 17 | A | Setpoint, mixing air | Mixing air actuator |
| 18 | E | Left heat exchanger temperature | Left heat exchanger sensor |
| 19 | E | Terminal 30 h | Alternator |
| 20 | M | Ground for potentiometer | IHKA operating unit, mixing air control |
| 21 | E | Interior temperature | IHKA operating unit |
| 22 | E | Right heat exchanger temperature | Heat exchanger sensor |
| 23 | A | Voltage supply of actuator motors | All actuator motors |
| 24 | A | Voltage supply of actuator motors | All actuator motors |
| 25 | E | Terminal 15 | Fuse |
| 26 | E | Terminal 15 | Fuse |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Signal, right footwell | Right footwell actuator motor |
| 2 | A | Signal, right footwell | Right footwell actuator motor |
| 3 | A | Signal, right footwell | Right footwell actuator motor |
| 4 | A | Signal, right footwell | Right footwell actuator motor |
| 5 | E | Signal, recirculated air | IHKA operating unit |
| 6 | E | Signal, defrost | IHKA operating unit |
| 7 | E | Signal, rear window defogger | IHKA operating unit |
| 8 | E | Signal, normal program | IHKA operating unit |
| 9 | E | Speedometer A signal | Instrument cluster |
| 10 | A | RxD diagnosis line | Diagnostic connector |
| 11 | A | Voltage supply for defrost/ independent heating | IHKA operating unit |
| 12 | A | Voltage supply, interior ventilation/ recirculated air/independent heating | IHKA operating unit |
| 13 | A | Voltage supply footwell/recirculated air/ rear window defogger | IHKA operating unit |
| 14 | A | Signal, right-hand ventilation | Right ventilation flap motor |
| 15 | A | Signal, right-hand ventilation | Right ventilation flap motor |
| 16 | A | Signal, right-hand ventilation | Right ventilation flap motor |
| 17 | A | Signal, right-hand ventilation | Right ventilation flap motor |
| 18 | A | Signal, right air mixing | Mixing air flap motor, right |
| 19 | A | Signal, right air mixing | Mixing air flap motor, right |
| 20 | A | Signal, right air mixing | Mixing air flap motor, right |
| 21 | A | Signal, right air mixing | Mixing air flap motor, right |
| 22 | not used | ||
| 23 | not used | ||
| 24 | not used | ||
| 25 | not used | ||
| 26 | not used |











