Antitheft system III (DWA III)
Scheme 6575.1
|
| A=X252 | 26-pin, black |
| B=X331 | 10-pin, black |
| C=X335 | 4-pin, black |
| D=X1221 | 26-pin, white |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | RxD diagnosis line | Diagnostic connector |
| 2 | E/A | TxD diagnosis line | Diagnostic connector |
| 3 | E | Rear seat/battery monitoring | Rear seat/battery microswitch |
| 4 | E | Touring: Rear lid lock | Rear lid lock switch |
| 5 | E | Rear lid | Rear lid light switch |
| 6 | A | "Visual alarm" | Crash alarm generator |
| 7 | E | QZV | General module |
| 8 | A | Status LED | LED |
| 9 | E | ZV drive, rear lid | ZV motor drive switch |
| 10 | E | ZV drive, driver's door | ZV motor drive switch |
| 11 | not used | ||
| 12 | E | ZV drive, passenger's door | ZV motor drive switch |
| 13 | E | Lock signal, IRS | IR control unit |
| 14 | E | Touring, rear lid lock | Rear lid lock switch |
| 15 | E | ZV drive, rear lid | ZV motor drive switch |
| 16 | E | Front passenger's door | Passenger's door contact |
| 17 | E | Connection terminal R | Wiper relay |
| 18 | E | Central double-locking | Door lock switch |
| 19 | E | Position pulse | Instrument cluster |
| 20 | E | Front lid/radio | Front lid/radio contact |
| 21 | E | Driver's door | Driver's door contact |
| 22 | E | Glove box | Glove box contact |
| 23 | E | Touring: DWA conductor loop | Rear right side window |
| 24 | E | Door contacts, rear | Door contacts |
| 25 | not used | ||
| 26 | E | Touring, rear lid | Rear lid contact |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Immobilizing device | DME control unit/DDE control unit |
| 2 | M | Ground | Ground connection |
| 3 | E | Signal, ignition ON | Terminal 15 |
| 4 | E | Terminal 61 | Charge indicator |
| 5 | not used | ||
| 6 | not used | ||
| 7 | E | Touring DWA conductor loop | Rear right side window |
| 8 | E | Windows, rear right | Rear right window contact |
| 9 | E | Front passenger's door window | Passenger's window contact |
| 10 | E | Rear window | Aerial amplifier |
|
| Pin | Type | Description/Function | Connection |
| 1 | A | Alarm (horn) connection | Antitheft horn |
| 2 | A | Terminal 30S | On-board computer, inclination monitor |
| 3 | E | On-board computer alarm | On-board computer |
| 4 | E | Terminal SOU | Battery |
|
| Pin | Type | Description/Function | Connection |
| 1 | not used | ||
| 2 | not used | ||
| 3 | not used | ||
| 4 | not used | ||
| 5 | not used | ||
| 6 | not used | ||
| 7 | not used | ||
| 8 | E | Inclination sensor | Inclination sensor |
| 9 | A | Control line inclination sensor | Inclination sensor |
| 10 | not used | ||
| 11 | E | Windows, rear left | Rear left window contact |
| 12 | E | Driver's door window | Driver's window contact |
| 13 | E | Touring, DWA conductor loop | Front left side window |
| 14 | not used | ||
| 15 | not used | ||
| 16 | not used | ||
| 17 | not used | ||
| 18 | not used | ||
| 19 | not used | ||
| 20 | not used | ||
| 21 | not used | ||
| 22 | not used | ||
| 23 | not used | ||
| 24 | E | Windows, rear right | Rear right window contact |
| 25 | E | Front passenger's door window | Passenger's window contact |
| 26 | E | Rear window | Rear window defogger |







